PRHP systems deliver comprehensive' smart' reliable solutions to home heating and cooling. They feature tough construction and rugged components that outlast the elements and work hard for years to come.
MODEL | Cooling Cap. MBtuH | SEER | Heating Input MBtuH | HSPF | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
PRHP1424 | 22.6 | 14.0 | 22.0 | 8.0 | 850 | 37 | 315 |
PRHP1430 | 28.6 | 14.0 | 27.0 | 8.0 | 1050 | 37 | 324 |
PRHP1436 | 34.0 | 14.0 | 33.4 | 8.0 | 1250 | 37 | 334 |
PRHP1442 | 40.0 | 14.0 | 39.0 | 8.0 | 1400 | 41 | 433 |
PRHP1448 | 46.0 | 14.0 | 45.0 | 8.0 | 1600 | 41 | 438 |
PRHP1460 | 57.0 | 14.0 | 56.0 | 8.0 | 1800 | 41 | 460 |
24/7 Emergency Service
Free Estimates